Yep in July, 220 Wal-Mart locations started selling Udi's Granola. Then in September, another 540 stores come on board bringing our total to 760+ locations. Wal-Mart will start-off carrying our Original, Cranberry, and Hawaiian flavors. Our sources tell us that the Hawaiian flavor is the favorite of the Wal-Mart buying team (the folks who made the decision to bring us in). Also, my personal favorite!
For a small business like Udi's Granola, launching at Wal-Mart doesn't come without its challenges and dilemmas (everyone has an opinion about Wal-Mart). On the challenges front, Wal-Mart means big increases in production. That means our production shifts go longer into the evening, we have to source greater numbers of raw materials, and then find places to store all the finished goods. This is also the first time we've worked with a consolidator. Wal-Mart works with various consolidators that warehouse and deliver goods to their 40+ distribution centers across the country. When orders come in for a product like Udi's Granola, the consolidator pulls it from their inventory, puts it on a truck with other items, and ships to the appropriate Wal-Mart DC for delivery to the store.
On the dilemma side of the equation, we never considered not doing business with Wal-Mart despite how some people feel about them as a company. They negotiated a very fair price with Udi's, which was important because we couldn't under-cut other folks we do business with. Also, as Wal-Mart continues to add more specialty food items to their stores, we were excited and flattered to be part of those offerings. Take a closer look at your local Wal-Mart and you'll find specialty food brands like Stubbs BBQ sauce (our friends from Austin), Briannas salad dressings, McCann Irish Oatmeal, Monari balsamic vinegar from Italy, and Inglehoffer mustards from Oregon.
You can now get your Udi's Granola fix at the Wal-Mart locations listed below.
Be Udiful,
Eric
STORE # | CITY | STATE |
332 | HUNTSVILLE | AL |
356 | AUBURN | AL |
1229 | HOOVER | AL |
2690 | MADISON | AL |
2748 | GULF SHORES | AL |
4333 | FAIRHOPE | AL |
4581 | MOBILE | AL |
11 | MOUNTAIN HOME | AR |
100 | BENTONVILLE | AR |
144 | FAYETTEVILLE | AR |
261 | HOT SPRINGS | AR |
2745 | FAYETTEVILLE | AR |
4460 | MAUMELLE | AR |
5244 | LITTLE ROCK (NW) | AR |
5260 | ROGERS | AR |
1299 | COTTONWOOD | AZ |
1417 | PRESCOTT | AZ |
2766 | SCOTTSDALE | AZ |
2767 | MESA (N) | AZ |
3846 | MESA | AZ |
3896 | PEORIA (LAKE PLESNT | AZ |
4325 | YUMA | AZ |
5329 | PHOENIX | AZ |
1645 | HANFORD | CA |
1660 | PALMDALE | CA |
1853 | HEMET | CA |
3523 | SANTA CLARITA (E) | CA |
5096 | PALM DESERT (C.CITY | CA |
953 | LOVELAND | CO |
984 | CASTLE ROCK | CO |
1434 | COLORADO SPRINGS | CO |
1689 | AURORA | CO |
1896 | COLORADO SPRINGS | CO |
2270 | DURANGO | CO |
2729 | FORT COLLINS | CO |
2892 | PARKER | CO |
3313 | CENTENNIAL | CO |
3867 | WESTMINSTER | CO |
5099 | GRAND JUNCTION (W) | CO |
5137 | AURORA (SE) | CO |
5341 | BROOMFIELD | CO |
2331 | WATERFORD | CT |
2371 | WALLINGFORD | CT |
174 | COCOA | FL |
613 | ORMOND BEACH | FL |
721 | PORT CHARLOTTE | FL |
929 | PORT ST LUCIE | FL |
943 | CASSELBERRY | FL |
987 | FORT MYERS | FL |
994 | NEW PORT RICHEY | FL |
1082 | JACKSONVILLE(MANDAR | FL |
1087 | STUART | FL |
1104 | INVERNESS | FL |
1223 | TALLAHASSEE | FL |
1362 | DESTIN | FL |
1390 | PINELLAS PARK | FL |
1874 | ENGLEWOOD | FL |
2740 | TAMPA | FL |
2789 | BOYNTON BEACH | FL |
2796 | OLDSMAR | FL |
2963 | CORAL SPRINGS | FL |
3207 | SANFORD (W) | FL |
3417 | NAPLES | FL |
3484 | PENSACOLA | FL |
3538 | VIERA | FL |
4262 | THE VILLAGES | FL |
5264 | OSPREY | FL |
5391 | NAPLES | FL |
575 | WOODSTOCK | GA |
878 | CUMMING | GA |
937 | MARIETTA | GA |
1227 | AUGUSTA (MARTINEZ) | GA |
1400 | ATHENS | GA |
1578 | ROSWELL | GA |
1766 | MARIETTA | GA |
2811 | ATHENS | GA |
2941 | ALPHARETTA | GA |
3403 | DALLAS | GA |
3461 | PEACHTREE CITY | GA |
3462 | SUWANEE | GA |
4436 | ALPHARETTA | GA |
5275 | WOODSTOCK (W) | GA |
1764 | DES MOINES | IA |
2827 | CORALVILLE | IA |
3762 | WEST DE MOINES (SW) | IA |
2861 | GARDEN CITY | ID |
196 | CARBONDALE | IL |
1125 | NORMAL | IL |
1734 | CHAMPAIGN | IL |
3255 | SAVOY | IL |
3460 | PEORIA | IL |
870 | JASPER | IN |
1479 | VALPARAISO | IN |
1665 | MUNCIE | IN |
1991 | BLOOMINGTON | IN |
2339 | WEST LAFAYETTE | IN |
2787 | INDIANAPOLIS | IN |
4230 | FORT WAYNE | IN |
35 | MANHATTAN | KS |
577 | OLATHE | KS |
664 | HAYS | KS |
1802 | TOPEKA | KS |
4321 | WICHITA | KS |
491 | PADUCAH | KY |
2628 | LEXINGTON | KY |
531 | LAFAYETTE | LA |
553 | SLIDELL | LA |
1206 | BATON ROUGE (SW) | LA |
2938 | LAFAYETTE | LA |
5022 | NEW ORLEANS | LA |
2336 | PLYMOUTH | MA |
2629 | NORTHBRIDGE | MA |
3409 | LEICESTER | MA |
1890 | SALISBURY | MD |
2153 | BIDDEFORD | ME |
1542 | GAYLORD | MI |
2192 | HOUGHTON | MI |
2273 | BURTON (FLINT) | MI |
2417 | PETOSKEY | MI |
5065 | KALAMAZOO | MI |
159 | COLUMBIA | MO |
444 | SPRINGFIELD | MO |
2221 | SPRINGFIELD | MO |
2857 | KANSAS CITY | MO |
699 | OXFORD | MS |
2084 | BOZEMAN | MT |
1027 | CONCORD | NC |
1156 | MOORESVILLE | NC |
1317 | ASHEVILLE | NC |
1348 | WILMINGTON | NC |
1355 | MOREHEAD CITY | NC |
1385 | GASTONIA | NC |
1392 | WILMINGTON | NC |
1464 | CHARLOTTE | NC |
2005 | KANNAPOLIS | NC |
2793 | KERNERSVILLE | NC |
4274 | DENVER | NC |
5063 | CHARLOTTE | NC |
3267 | OMAHA | NE |
3278 | LINCOLN (SE) | NE |
1749 | SOMERSWORTH | NH |
1796 | AMHERST | NH |
2055 | CONCORD | NH |
2142 | SALEM | NH |
3535 | EPPING | NH |
831 | ALBUQUERQUE (S) | NM |
835 | ALBUQUERQUE | NM |
1306 | ALAMOGORDO | NM |
1397 | ALBUQUERQUE | NM |
1560 | LAS VEGAS (SE) | NV |
1648 | CARSON CITY | NV |
2593 | LAS VEGAS | NV |
3254 | RENO | NV |
3277 | RENO | NV |
3408 | CARSON CITY | NV |
4356 | LAS VEGAS | NV |
5070 | LAS VEGAS (SW2) | NV |
1810 | FISHKILL | NY |
1940 | EAST GREENBUSH | NY |
1959 | MIDDLETOWN | NY |
2056 | SARATOGA SPRINGS | NY |
2116 | QUEENSBURY | NY |
2152 | ALBANY | NY |
2351 | CATSKILL | NY |
2547 | MONTICELLO | NY |
2637 | MONROE | NY |
2844 | HALFMOON | NY |
2874 | GLENVILLE | NY |
3583 | GLENMONT | NY |
3842 | MACEDON | NY |
1427 | CIRCLEVILLE | OH |
2275 | OXFORD | OH |
2725 | LEWIS CENTER | OH |
2726 | REYNOLDSBURG | OH |
3293 | CHARDON | OH |
3486 | ATHENS | OH |
4479 | PERRYSBURG | OH |
4609 | CINCINNATI (COLERAI | OH |
41 | BARTLESVILLE | OK |
212 | NORMAN | OK |
472 | BROKEN ARROW | OK |
622 | OKLAHOMA CITY | OK |
1626 | OKLAHOMA CITY | OK |
2803 | EDMOND | OK |
2804 | OKLAHOMA CITY | OK |
4241 | STILLWATER | OK |
1880 | COOS BAY | OR |
3258 | EUGENE (W) | OR |
1644 | LEWISBURG | PA |
1770 | CRANBERRY TNSHIP/EV | PA |
2230 | STATE COLLEGE | PA |
2252 | EASTON | PA |
2287 | NEW CASTLE | PA |
2300 | PITTSBURGH | PA |
2368 | EAST STROUDSBURG | PA |
5239 | BECHTELSVILLE | PA |
1964 | WESTERLY | RI |
640 | GREENVILLE | SC |
5487 | TRAVELERS REST | SC |
688 | NASHVILLE (S) | TN |
2065 | KNOXVILLE (W) | TN |
2310 | KNOXVILLE (E) | TN |
2932 | KNOXVILLE (SW) | TN |
3835 | OOLTEWAH | TN |
5057 | MURFREESBORO | TN |
1800 | GARLAND | TX |
3506 | CYPRESS | TX |
5235 | SANDY | UT |
1292 | CHRISTIANSBURG | VA |
1682 | CHESAPEAKE | VA |
1726 | HARRISONBURG | VA |
1759 | GLOUCESTER | VA |
1833 | FREDERICKSBURG | VA |
2089 | BRISTOL | VA |
2136 | CULPEPER | VA |
2808 | MIDLOTHIAN | VA |
3216 | VIRGINIA BEACH | VA |
3219 | WILLIAMSBURG | VA |
5253 | CHESAPEAKE (SW) | VA |
1947 | OMAK | WA |
5272 | POULSBO | WA |
1571 | MUKWONAGO | WI |
2958 | APPLETON | WI |
2986 | NEENAH | WI |
2083 | MORGANTOWN | WV |
3215 | GRANVILLE | WV |
"On the dilemma side of the equation, we never considered not doing business with Wal-Mart despite how some people feel about them as a company. "
Hmmm...This does not sound like much of a dimema to me. It reads to me that no matter how "some" people feel about them as a company you could care less!!
Good for you guys that your product gets out to the millions of WallMart shoppers. Please just tell me that walmart didn't get such a great price that they can undercut the independents that have helped you get to where you are today.
This progress is not the kind of progess this planet needs. We'll find another product to sell.
Posted by: D | July 30, 2008 at 11:51 AM
Is the walmart granola gluten free?
Posted by: Terri | October 23, 2010 at 09:17 PM
On Jan 28, 2011 from Michelle:
I am trying to find udi's Rice Products in Our Stores As I can't have Wheat, Gluten, Soy, Oats, Or Barley Products.
Michelle
Posted by: Michelle Moon | January 28, 2011 at 08:56 PM
Please let me know where in Lafayette, La I Can Get Them Thank You.......
Posted by: Michelle Moon | January 28, 2011 at 08:57 PM
So useful codes. And no need any telephone books - everything is here. Great man!
Posted by: assignments online | April 14, 2011 at 03:00 AM
The result of your work makes me amazed to see it. You are a true artist. I can not make the work that was so beautiful as you. How many years you become an artist?
Posted by: cialis online | April 28, 2011 at 08:27 AM
So useful codes. And no need any telephone books - everything is here. Great man!
Posted by: penny auctions reviews | July 18, 2011 at 12:37 AM
Please one more post about that.I wonder how you got so good. This is really a fascinating blog, lots of stuff that I can get into. One thing I just want to say is that your Blog is so perfect
Posted by: cheap viagra | August 04, 2011 at 07:13 PM
The result of your work makes me amazed to see it. You are a true artist. I can not make the work that was so beautiful as you.
Posted by: NFL Reebok Saints Jerseys | August 16, 2011 at 07:11 AM
I think that it is great that they are bringing that kind of products. I think that it tastes great with the cereal.
Posted by: pharmacy | August 31, 2011 at 04:15 PM
Very cool server. Indeed the sea of analytical information. excellent statistics
Posted by: where can i buy an essay | December 27, 2011 at 11:36 PM
Excellent! I love it! Necessary and wonderful blog! Thanks to everyone who works for the good of all!
Posted by: good essay topics | December 29, 2011 at 07:37 AM